Fall/Spring Semesters | Summer Semester | |
69 Class Days in each Semester | 27 Class Days in each Session | |
Undergraduate Students | ||
Full Time | 12 or more credits | 12 credits (all credits may be in one session or as a total combination of credits from each session) |
Half Time | 6 – 11 credits | 6 – 11 credits (all credits may be in one session or as a total combination of credits from each session) |
Less than Half Time | 1 – 5 credits | 1 – 5 credits (all credits may be in one session or as a total combination of credits from each session) |
Graduate Students | ||
Full Time | 9 or more credits, All 800 level courses |
6 or more credits, All 800 level courses |
Half Time | 5 – 8 credits | 3 – 5 credits |
Less than Half Time | 1 – 4 credits | 1 – 2 credits |
Graduate Teaching and Research Assistants | ||
Full Time | 9 or more credits All 800 level courses |
6 or more credits All 800 level courses |
Copyright: 2024 University of Miami. All Rights Reserved.
Emergency Information
Privacy Statement & Legal Notices
Individuals with disabilities who experience any technology-based barriers accessing the University’s websites or services can visit the Office of Workplace Equity and Inclusion.