Often abbreviations are used when referring to locations on campus. Here is an explanation of how to read the abbreviations:
MM-105 is the Dooly Memorial Building
(MM) Room #105 where 105 indicates first floor of the building.
*Please contact ClassroomSupport@miami.edu for additional AV information on a specific General Purpose Classroom (GPC).
Building Code | General Purpose Classroom (GPC) | Room Capacity | Space Layout |
---|---|---|---|
0108 | 1300 Campo Sano 250 | 34 | Seminar |
0220 | Allen Hall 101 | 47 | Classroom |
Allen Hall 104 | 25 | Classroom | |
Allen Hall 105 | 27 | Classroom | |
Allen Hall 106 | 27 | Classroom | |
Allen Hall 107 | 25 | Classroom | |
Allen Hall 108 | 25 | Classroom | |
Allen Hall 109 | 25 | Classroom | |
Allen Hall 110 | 20 | Harkness | |
Allen Hall 203 | 25 | Classroom | |
Allen Hall 204 | 25 | Classroom | |
Allen Hall 205 | 22 | Classroom | |
Allen Hall 206 | 25 | Classroom | |
Allen Hall 207 | 25 | Classroom | |
Allen Hall 208 | 25 | Classroom | |
Allen Hall 209 | 25 | Classroom | |
Allen Hall 210 | 25 | Classroom | |
Aresty Building 103 | 294 | Auditorium | |
Aresty Building 530 | 40 | Classroom | |
0235 | Communication International Bldg 2055 | 69 | Classroom |
Communication International Bldg 3053 | 100 | Auditorim | |
Communication International Bldg 3055 | 40 | Classroom | |
Communication International Bldg 4051 | 45 | Classroom | |
Communication International Bldg 4053 | 40 | Classroom | |
0104 | Cox Science Building 126 | 230 | Auditorium |
Cox Science Building 122 | 25 | Harkness | |
Cox Science Building 145 | 92 | Auditorium | |
Cox Science Building 166 | 36 | Classroom | |
Cox Science Building 213 | 42 | Classroom | |
Cox Science Building 318 | 50 | Classroom | |
Cox Science Building 217 | 20 | Seminar | |
Cox Science Building 42 | 35 | Classroom | |
0203 | Dooly Memorial Classroom Bldg 100 | 36 | Classroom |
Dooly Memorial Classroom Bldg 101 | 36 | Classroom | |
Dooly Memorial Classroom Bldg 102 | 36 | Classroom | |
Dooly Memorial Classroom Bldg 103 | 27 | Classroom | |
Dooly Memorial Classroom Bldg 104 | 27 | Classroom | |
Dooly Memorial Classroom Bldg 105 | 27 | Classroom | |
Dooly Memorial Classroom Bldg 106 | 27 | Classroom | |
Dooly Memorial Classroom Bldg 107 | 34 | Classroom | |
Dooly Memorial Classroom Bldg 108 | 34 | Classroom | |
Dooly Memorial Classroom Bldg 109 | 35 | Classroom | |
Dooly Memorial Classroom Bldg 110 | 50 | Classroom | |
Dooly Memorial Classroom Bldg 112 | 18 | Hakness | |
Dooly Memorial Classroom Bldg 113 | 32 | Classroom | |
Dooly Memorial Classroom Bldg 114 | 27 | Classroom | |
Dooly Memorial Classroom Bldg 115 | 27 | Classroom | |
Dooly Memorial Classroom Bldg 116 | 32 | Classroom | |
Dooly Memorial Classroom Bldg 117 | 32 | Classroom | |
Dooly Memorial Classroom Bldg 118 | 27 | Classroom | |
Dooly Memorial Classroom Bldg 119 | 25 | Classroom | |
Dooly Memorial Classroom Bldg 200 | 40 | Classroom | |
Dooly Memorial Classroom Bldg 201 | 37 | Classroom | |
Dooly Memorial Classroom Bldg 202 | 40 | Classroom | |
Dooly Memorial Classroom Bldg 203 | 40 | Classroom | |
Dooly Memorial Classroom Bldg 204 | 37 | Classroom | |
Dooly Memorial Classroom Bldg 205 | 40 | Classroom | |
Dooly Memorial Classroom Bldg 206 | 27 | Classroom | |
Dooly Memorial Classroom Bldg 207 | 28 | Classroom | |
Dooly Memorial Classroom Bldg 208 | 28 | Classroom | |
Dooly Memorial Classroom Bldg 209 | 27 | Classroom | |
Dooly Memorial Classroom Bldg 211 | 50 | Classroom | |
Dooly Memorial Classroom Bldg 212 | 33 | Classroom | |
Dooly Memorial Classroom Bldg 213 | 33 | Classroom | |
Dooly Memorial Classroom Bldg 214 | 34 | Classroom | |
Dooly Memorial Classroom Bldg 215 | 34 | Classroom | |
Dooly Memorial Classroom Bldg 216 | 36 | Classroom | |
Dooly Memorial Classroom Bldg 217 | 36 | Classroom | |
Dooly Memorial Classroom Bldg 218 | 34 | Classroom | |
Dooly Memorial Classroom Bldg 312 | 45 | Classroom | |
Dooly Memorial Classroom Bldg 313 | 45 | Classroom | |
Dooly Memorial Classroom Bldg 314 | 45 | Classroom | |
Dooly Memorial Classroom Bldg 315 | 45 | Classroom | |
Dooly Memorial Classroom Bldg 316 | 45 | Classroom | |
Dooly Memorial Classroom Bldg 317 | 45 | Classroom | |
Dooly Memorial Classroom Bldg 318 | 45 | Classroom | |
0450 | Eaton Residential College 145 | 24 | Classroom |
Eaton Residential College 148 | 45 | Classroom | |
0612 | Flipse Building 301 | 34 | Classroom |
Flipse Building 401 | 34 | Classroom | |
Flipse Building 536 | 96 | Auditorium | |
0114 | Knight Physics Building 108 | 32 | Classroom |
Knight Physics Building 109 | 35 | Classroom | |
Knight Physics Building 112 | 150 | Auditorium | |
0440 | Lakeside Village 1090 | 28 | Classroom |
0317 | Mahoney-Pearson Commons 112 | 40 | Classroom |
Mahoney-Pearson Commons 114 | 40 | Classroom | |
Mahoney-Pearson Commons 116 | 40 | Classroom | |
Mahoney-Pearson Commons 118 | 40 | Classroom | |
0115 | McArthur Addition 202A | 60 | Classroom |
McArthur Addition 220 | 48 | Active Learning | |
0201 | Merrick Building 203 | 20 | Classroom |
Merrick Building 204 | 20 | Classroom | |
Merrick Building 217 | 20 | Harkness | |
Merrick Building 308A | 30 | Classroom | |
Merrick Building 321 | 21 | Classroom | |
Merrick Building 322 | 25 | Classroom | |
0461 | Perez Architecture Center 110 | 135 | Auditorium |
Perez Architecture Center 130 | 25 | Classroom | |
0226 | Stubblefield Classroom Bldg 208 | 52 | Classroom |
Stubblefield Classroom Bldg 408 | 52 | Classroom | |
Stubblefield Classroom Bldg 502 | 52 | Classroom | |
Stubblefield Classroom Bldg 508 | 52 | Classroom | |
0520 | Weeks Music Library & Tech Ctr 210 | 34 | Classroom |
0204 | Whitten Learning Center 110 | 170 | Classroom |
Whitten Learning Center 120 | 170 | Classroom | |
Whitten Learning Center 130 | 248 | Auditorium | |
Whitten Learning Center 140 | 170 | Classroom | |
Whitten Learning Center 160 | 170 | Classroom | |
Whitten Learning Center 170 | 170 | Classroom | |
Whitten Learning Center 180 | 60 | Classroom | |
Whitten Learning Center 182 | 58 | Classroom | |
Whitten Learning Center 184 | 58 | Classroom | |
Whitten Learning Center 190 | 60 | Classroom | |
Whitten Learning Center 192 | 58 | Classroom | |
Whitten Learning Center 194 | 58 | Classroom | |
0215 | Wolfson Building 2040 | 40 | Classroom |
Wolfson Building 4027 | 40 | Classroom | |
Wolfson Building 4028 | 36 | Classroom |
AV Standard | |
---|---|
Projector Projector screen Classroom computer w/Dual monitors APPLETV Microphone system Ceiling mounted camera Ceiling mounted microphones Wireless Presentation (AirMedia or Solstice) Document Camera Customized Podium system |
|